Compare Brokers Instantly
Select up to 4 brokers and compare fees, spreads, regulation, platforms, and more — all in one place.
20+Data Points
4Brokers Max
LiveDB Data
Select Brokers
Choose up to 4 brokers to compare side by side
Add Broker
| Feature | XM4.8/5 | IC Markets4.8/5 |
|---|---|---|
| Overall Score | 4.8/5Excellent | 4.8/5Excellent |
| Fees Score | 4.7/5 | 4.9/5 Best |
| Founded | 2009 | 2007 |
| Available Assets | Forex, CFDs, Stocks, Commodities, Indices, Beginners | Forex, CFDs, Commodities, Indices, Stocks |
| Typical Spread | From 0.0 pips (XM Zero) Best | From 0.0 pips |
| Min. Deposit | $5 Best | $200 |
| Withdrawal Fee | Free | Free |
| Deposit Fee | Free | Free |
| Inactivity Fee | $15 after 90 days, then $10/month | None |
| Regulation | CySEC, ASIC, DFSA, FSC (Belize) | ASIC, CySEC, FSA (Seychelles), SCB (Bahamas) |
| Investor Protection | Negative Balance Protection | Negative Balance Protection |
| Trading Platforms | MT4, MT5, XM WebTrader | MT4, MT5, cTrader, TradingView |
| Mobile Platform Score | 4.8/5 Best | 4.8/5 |
| Desktop Platform Score | 4.8/5 | 4.9/5 Best |
| Customer Support | 24/7 Live Chat, Email, Phone | 24/7 Live Chat, Email, Phone |
| Bank Transfer (Deposit) | No | No |
| Bank Transfer (Withdrawal) | No | No |
| Credit / Debit Card (Deposit) | No | No |
| Credit / Debit Card (Withdrawal) | No | No |
| PayPal (Deposit) | No | No |
| Visit Broker Full Review | Visit Broker Full Review | |
Data sourced from broker disclosures and independent research. Always verify with the broker before trading. CFD trading involves significant risk of loss.